Родословная Ghislaine of Chrysanthe
| Sire CH Camelot Fantasy Apollo, BAL d 21, AR/- |
Martycats Nightmagic, BAL n 21, -/AR | GC Precilu Nicolas of Martycats, BAL n 21 | GC Loblolly Alvin Goodenough, BAL a, US/- |
| CH Lucy (BAL), BAL n 21 | |||
| Martycats Midnight Lace, BAL n | Purrmatix Carlos Santana, BAL n, US/- | ||
| GC Purrmatix Chantilly Lace of Martycats, BAL a 21, 2000-08-12, US/- | |||
| Mision Lofoten Maria Isabel of Camelot Fantasy, SIA h Var, 2004-10-26, -/AR | Dotzcatz Ajax, SIA c, -/AR | TrGC Dotzcatz Jack, SIA b, 2002-02-17 | |
| Dotzcatz Infamia, SIA n 21, 2001-07-11 | |||
| SGC Lofoten Donatella, BAL f | GIC Moonlight Night's Red Don, SIA d Var, 1996-03-24 | ||
| Moonlight Night's Molly Brown, SIA b Var, 1996-12-12, -/AR | |||
| Dam Celeste of Chrysanthe, BAL b 21, NL/- |
Jadran von Collioure, SIA n 21 Var, DE/- | CH Kennocha Cajun, BAL n | Dream of Silk Winter Twilight, BAL a, 2004-09-28, SE/DE |
| Mindara Louisa El Sol, BAL n | |||
| CH Fiamma von Collioure, SIA b 21 Var | Bogus von Collioure, BAL c 21 | ||
| Chaya von Collioure, SIA n, 2004-10-03, FR/- | |||
| Hathor of Ayudhya, BAL c 21, BE/- | CH Elmor Herzog of Ayudhya, BAL w 67, BE/- | Arak of Ayudhya, SIA c Var, BE/- | |
| GIC Up Snow du Phare Breton, BAL w 67, BE/- | |||
| CH Dumba of Ayudhya, BAL j 21, BE/- | Shorty von der Alten Weide, BAL p 21 | ||
| CH Ashara of Ayudhya, SIA e Var, BE/- |
