Родословная Litter A
By-Aristotle Kusalayh OSH d 03 24 Var, 2009-06-30 | Hämynhäivän Al-Salmanazar Balinese red-point |
Hämynhäivän Öinen Ärre Balinese foreign white |
Neeron-Sha of blue Moon Balinese foreign white |
Hämynhäivän X-mas Pumpuli Balinese red-point |
|||
Hämynhäivän Älskling Balinese seal-tortie-point |
Tistan äkerfräken, Siamese seal-point |
||
Swe-Scot Hester Balinese red-point |
|||
Morgana's Okamatapati, OSH f 03 Var, 2008-04-03, DE/- | IC Estate Vosztok, SIA d Var, 2006-12-02, RU/- | IC Okonor Arpad, SIA n 21, HU/RU | |
Leggenda Idel, SIA d, RU/RU | |||
IC En Tenere's Ondunduwazarapi, OSH n 03, DE/DE | Unchat du Soleil Noir of En Tenere, OSH n 03 25, 2003-01-19, FR/DE | ||
GIC Ptah's Descentans Petit Fleur, OSH o, DE/DE | |||
Ghislaine of Chrysanthe BAL h | Sire CH Camelot Fantasy Apollo, BAL d 21 |
Martycats Nightmagic, BAL n 21 | GC Precilu Nicolas of Martycats, BAL n 21 |
Martycats Midnight Lace, BAL n | |||
Mision Lofoten Maria Isabel of Camelot Fantasy, SIA h Var, 2004-10-26, -/AR | Dotzcatz Ajax, SIA c, -/AR | ||
SGC Lofoten Donatella, BAL f | |||
Dam Celeste of Chrysanthe, BAL b 21 |
Jadran von Collioure, SIA n 21 Var, DE/- | CH Kennocha Cajun, BAL n | |
CH Fiamma von Collioure, SIA b 21 Var | |||
Hathor of Ayudhya, BAL c 21 | CH Elmor Herzog of Ayudhya, BAL w 67, BE/- | ||
CH Dumba of Ayudhya, BAL j 21, BE/- |