Zara Leander of Blue Moon Pedigree
Sire Vitus Verus of Blue Moon*CH, BAL e 21 |
CH. DE*Stagiras Kashmir Khan, BAL e | DE*Stagiras Amidou, BAL c | Sarazal Sha of Blue Moon*CH, SIA var b 21 |
Pippastro Sugar N'Spice, BAL j | |||
CH. DE*Stagiras Minea, BAL g | FI*Hämynhäivän Al Salmanazar, BAL d | ||
FIN*Noxx Juliana, SIA var n 21 | |||
Una Marinera of Blue Moon*CH, BAL j 21 | CH. FR*Balinesis Friday Night Fever, SIA var e 21 | Sokrates von Tamangur*CH, SIA w 67 | |
Hello Kiddy of Noah's Ark*DE, SIA var g 21 | |||
AR*CamelotFantasy Twilight, SIA var c 21 | AM.SGC. AR*CamelotFantasy Andres, BAL n 21 | ||
Damaris Camelot of Chrysanthe, OSH var b 23 | |||
Dam FR*Balinesis Holly Moon, BAL n |
Vildbackens Vurdalak*S, BAL n | Mjia's Cameleon*S, SIA var n | Djarf's Toblerone*IDP, SIA n |
IC. Bayliner av Karitzy, BAL f | |||
Vildbackens Corvette*S, SIA var f 21 | SC. Hi Tor's Karma Keo*S, SIA n | ||
CH. Merlions Heavenly Saga*S, BAL g | |||
Hello Kiddy of Noah's Ark*DE, SIA var g 21 | GIC. Ozzcar Cia of Noah's Ark*DE, SIA var b | CH. NL*Koosje van Tutte's Sugar Brown, SIA b | |
CH. Claas-Point's Corellia DM, BAL a 21 | |||
Luthien Tinuviel of Noah's Ark*DE, BAL f 21 | AM.QD.GC.CH. D*Lemental Panegyric, BAL b 21 | ||
CH. Festus Maiden Chloe of Noah's Ark*DE, BAL f |